Include superscripts and subscripts in the builtin fonts

This commit is contained in:
cor
2026-01-05 00:08:13 +01:00
parent d2f90c3b75
commit 77d4ce1ab3
53 changed files with 22613 additions and 18159 deletions

View File

@@ -7,7 +7,7 @@
#pragma once
#include "EpdFontData.h"
static const uint8_t opendyslexic_14_boldBitmaps[83030] = {
static const uint8_t opendyslexic_14_boldBitmaps[83814] = {
0x00, 0x00, 0x00, 0x30, 0x00, 0x1F, 0x00, 0x07, 0xF0, 0x01, 0xFD, 0x00, 0xBF, 0x40, 0x2F, 0xC0,
0x0F, 0xF0, 0x03, 0xFC, 0x00, 0xFF, 0x00, 0x3F, 0xC0, 0x0F, 0xF0, 0x03, 0xFC, 0x01, 0xFF, 0x00,
0x7F, 0xC0, 0x1F, 0xF0, 0x0B, 0xFC, 0x02, 0xFF, 0x00, 0xFF, 0xC0, 0x1F, 0xF0, 0x00, 0xFC, 0x00,
@@ -4784,7 +4784,56 @@ static const uint8_t opendyslexic_14_boldBitmaps[83030] = {
0x00, 0x00, 0x02, 0xFF, 0x40, 0x00, 0x00, 0x00, 0x3F, 0xF0, 0x00, 0x00, 0x00, 0x03, 0xFE, 0x00,
0x00, 0x00, 0x00, 0x7F, 0xD0, 0x00, 0x00, 0x00, 0x0F, 0xFC, 0x00, 0x00, 0x00, 0x00, 0xFE, 0x00,
0x00, 0x00, 0x00, 0x1F, 0x40, 0x00, 0x00, 0x00, 0x02, 0xC0, 0x00, 0x00, 0x00, 0x00, 0x10, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xA8, 0x2A, 0x00, 0x00, 0x00, 0x7F, 0x0F, 0xC0, 0x00,
0x00, 0x00, 0x00, 0x00, 0x0B, 0xE0, 0x3D, 0x78, 0x78, 0x2C, 0xB6, 0x9D, 0xB7, 0xDE, 0xF7, 0xDE,
0xF5, 0x2E, 0xBC, 0x3E, 0x7F, 0xFD, 0x3F, 0xFC, 0x0F, 0xF0, 0x00, 0x00, 0x00, 0x00, 0x00, 0x1D,
0x00, 0x0F, 0x80, 0x0F, 0xE0, 0x0B, 0x78, 0x07, 0x5E, 0x03, 0xC7, 0xC2, 0xFF, 0xFC, 0xBF, 0xFF,
0x00, 0x2F, 0x00, 0x0B, 0xC0, 0x3F, 0xFC, 0x7F, 0xFC, 0x78, 0x00, 0x78, 0x00, 0x7F, 0xE0, 0xBF,
0xFC, 0x00, 0x3E, 0x00, 0x2E, 0x20, 0x7E, 0x7F, 0xFD, 0xBF, 0xFC, 0x6F, 0xE0, 0x07, 0xFD, 0x0B,
0xFF, 0x43, 0xC0, 0x01, 0xEB, 0x80, 0xBF, 0xFC, 0x3F, 0x4F, 0x8F, 0x80, 0xF2, 0xE0, 0x3C, 0x7D,
0x6F, 0x0F, 0xFF, 0x40, 0xBF, 0x40, 0x00, 0x00, 0x2F, 0xFF, 0xCB, 0xFF, 0xF0, 0x00, 0x7C, 0x00,
0x2E, 0x00, 0x0F, 0x80, 0x07, 0xD0, 0x02, 0xF4, 0x00, 0xFC, 0x00, 0x3F, 0x00, 0x1F, 0xC0, 0x0F,
0xE0, 0x01, 0x50, 0x00, 0x0B, 0xF4, 0x0F, 0xAF, 0x43, 0xC1, 0xE0, 0xF0, 0xB8, 0x2F, 0xFC, 0x07,
0xFF, 0x07, 0xC2, 0xF3, 0xE0, 0x3C, 0xBE, 0x7F, 0x1F, 0xFF, 0x81, 0xBF, 0x80, 0x0B, 0xE0, 0x0F,
0xFF, 0x47, 0x41, 0xE2, 0xC0, 0x3C, 0xB0, 0x0F, 0x2E, 0x0B, 0xD3, 0xFF, 0xF4, 0x2F, 0xFC, 0x10,
0x1F, 0x1F, 0xFF, 0x87, 0xFF, 0x80, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x07, 0xF1, 0xBF, 0xA0,
0x01, 0xFF, 0xFF, 0xFF, 0x00, 0x7F, 0xFF, 0xFF, 0xF0, 0x2F, 0xFF, 0xFF, 0xFD, 0x0B, 0xFE, 0x00,
0xBF, 0xC2, 0xFF, 0x00, 0x0F, 0xF0, 0xFF, 0x80, 0x03, 0xFC, 0x3F, 0xD0, 0x00, 0xFF, 0x4F, 0xF4,
0x00, 0x3F, 0xD3, 0xFE, 0x00, 0x0F, 0xF4, 0xFF, 0x80, 0x03, 0xFE, 0x3F, 0xE0, 0x00, 0xFF, 0x8F,
0xFC, 0x00, 0x7F, 0xE7, 0xFF, 0x00, 0x1F, 0xF9, 0xFF, 0xC0, 0x0B, 0xFF, 0x7F, 0xF0, 0x02, 0xFF,
0xEF, 0xFC, 0x00, 0xBF, 0xF0, 0x0B, 0xE0, 0x0B, 0x9F, 0x03, 0xC1, 0xD2, 0xE6, 0x3C, 0xB7, 0xCF,
0x3D, 0xF7, 0xCF, 0xAD, 0xF2, 0xF0, 0xBC, 0xBE, 0x7F, 0x0F, 0xFF, 0x42, 0xFF, 0xC0, 0x2F, 0x80,
0x01, 0x40, 0x2F, 0xC0, 0x3F, 0xC0, 0x27, 0xC0, 0x07, 0xC0, 0x07, 0xC0, 0x07, 0xC0, 0x0B, 0xC0,
0x0B, 0xC0, 0x6F, 0xE8, 0xBF, 0xFD, 0xBF, 0xFD, 0x1F, 0xE0, 0x1F, 0xFF, 0x4B, 0x43, 0xF0, 0x00,
0x7C, 0x00, 0x1F, 0x00, 0x0F, 0x80, 0x0F, 0xD0, 0x0F, 0xE0, 0x1F, 0xF0, 0x0F, 0xFA, 0x87, 0xFF,
0xF2, 0xFF, 0xFC, 0x1A, 0x90, 0x0F, 0xFF, 0x01, 0x01, 0xE0, 0x00, 0x3C, 0x00, 0x1E, 0x03, 0xFF,
0x00, 0xFF, 0xD0, 0x00, 0xBC, 0x14, 0x1F, 0x0F, 0xFF, 0xC7, 0xFF, 0xE1, 0xBF, 0xD0, 0x00, 0x00,
0x00, 0x0F, 0x00, 0x0F, 0xC0, 0x0B, 0xF0, 0x07, 0xBC, 0x03, 0xCF, 0x03, 0xC3, 0xC2, 0xFB, 0xFD,
0xFF, 0xFF, 0x45, 0x6F, 0x80, 0x07, 0xD0, 0x01, 0xF4, 0x2A, 0xA8, 0x7F, 0xFC, 0x74, 0x00, 0x74,
0x00, 0xBF, 0x90, 0xBF, 0xFC, 0x00, 0x3D, 0x00, 0x3E, 0x60, 0x7D, 0x7F, 0xFD, 0xBF, 0xF8, 0x6F,
0x90, 0x02, 0xFE, 0x07, 0xFF, 0x83, 0xD0, 0x01, 0xE0, 0x00, 0xBA, 0xE4, 0x2F, 0xFF, 0x4F, 0xD2,
0xF3, 0xF0, 0x3C, 0xBC, 0x0F, 0x5F, 0x9B, 0xC3, 0xFF, 0xE0, 0x2F, 0xE0, 0xBF, 0xFF, 0x2F, 0xFF,
0xC0, 0x01, 0xF0, 0x00, 0xBC, 0x00, 0x3E, 0x00, 0x1F, 0x40, 0x0B, 0xD0, 0x03, 0xF0, 0x00, 0xFC,
0x00, 0x7F, 0x00, 0x2F, 0x80, 0x05, 0x50, 0x01, 0x50, 0x07, 0xFF, 0x03, 0xD2, 0xF0, 0xF0, 0x3C,
0x3D, 0x2F, 0x0B, 0xFF, 0x41, 0xFF, 0xD1, 0xF0, 0x7C, 0xB8, 0x0F, 0x6F, 0xAF, 0xD3, 0xFF, 0xF0,
0x2F, 0xE0, 0x06, 0x90, 0x0B, 0xFF, 0x07, 0x82, 0xE2, 0xC0, 0x3C, 0xB0, 0x0F, 0x2D, 0x07, 0xD3,
0xFF, 0xF4, 0x3F, 0xFD, 0x00, 0x0F, 0x09, 0x4B, 0xC7, 0xFF, 0xE1, 0xFF, 0xD0, 0x00, 0x00, 0x00,
0x00, 0x00, 0xFA, 0x00, 0x00, 0xFF, 0x80, 0x00, 0x7F, 0xC0, 0x00, 0x3F, 0xD0, 0x00, 0x2F, 0xF0,
0x00, 0x0F, 0xF0, 0x00, 0x0B, 0xFC, 0x00, 0x03, 0xFD, 0x00, 0x02, 0xFF, 0x00, 0x00, 0xFF, 0x40,
0x00, 0x7F, 0xC0, 0x00, 0x2F, 0xF0, 0x00, 0x0F, 0xF4, 0x00, 0x03, 0xFC, 0x00, 0x01, 0xFF, 0x00,
0x00, 0xBF, 0x80, 0x00, 0x2F, 0xE0, 0x00, 0x0F, 0xF4, 0x00, 0x03, 0xFD, 0x00, 0x00, 0xFF, 0x40,
0x00, 0x3F, 0xD0, 0x00, 0x0F, 0xF8, 0x00, 0x03, 0xFE, 0x00, 0x00, 0xFF, 0x80, 0x00, 0x2F, 0xF0,
0x00, 0x0B, 0xFC, 0x00, 0x01, 0xFF, 0x40, 0x00, 0x3F, 0xE0, 0x00, 0x0F, 0xFC, 0x00, 0x02, 0xFF,
0x40, 0x00, 0x7F, 0xE0, 0x00, 0x0F, 0xFC, 0x00, 0x02, 0xFF, 0x80, 0x00, 0x7F, 0xF0, 0x00, 0x0F,
0xFE, 0x00, 0x01, 0xFF, 0xD0, 0x00, 0x3F, 0xFC, 0x00, 0x07, 0xFF, 0x40, 0x00, 0xFF, 0xF0, 0x00,
0x0A, 0xA9, 0x0B, 0xF0, 0x00, 0x03, 0xFD, 0x00, 0x00, 0x3F, 0xC0, 0x00, 0x0B, 0xFC, 0x00, 0x00,
0xFF, 0x40, 0x00, 0x2F, 0xF0, 0x00, 0x03, 0xFD, 0x00, 0x00, 0xBF, 0xC0, 0x00, 0x0F, 0xF4, 0x00,
0x02, 0xFF, 0x00, 0x00, 0x7F, 0xC0, 0x00, 0x0F, 0xF4, 0x00, 0x02, 0xFE, 0x00, 0x00, 0x7F, 0xC0,
0x00, 0x0F, 0xF0, 0x00, 0x03, 0xFD, 0x00, 0x00, 0xFF, 0x40, 0x00, 0x2F, 0xE0, 0x00, 0x0B, 0xF8,
0x00, 0x02, 0xFF, 0x00, 0x00, 0xBF, 0x80, 0x00, 0x3F, 0xE0, 0x00, 0x0F, 0xF8, 0x00, 0x03, 0xFE,
0x00, 0x00, 0xFF, 0x40, 0x00, 0x7F, 0xD0, 0x00, 0x2F, 0xF0, 0x00, 0x0F, 0xFC, 0x00, 0x03, 0xFE,
0x00, 0x02, 0xFF, 0x40, 0x00, 0xFF, 0xC0, 0x00, 0x7F, 0xF0, 0x00, 0x3F, 0xF4, 0x00, 0x1F, 0xFC,
0x00, 0x0F, 0xFE, 0x00, 0x0B, 0xFF, 0x00, 0x03, 0xFF, 0x80, 0x02, 0xFF, 0xC0, 0x01, 0xFF, 0xE0,
0x00, 0xAA, 0xA0, 0x00, 0x00, 0x00, 0x00, 0xA8, 0x2A, 0x00, 0x00, 0x00, 0x7F, 0x0F, 0xC0, 0x00,
0x00, 0x2F, 0x87, 0xF0, 0x00, 0x00, 0x0F, 0xD1, 0xF8, 0x00, 0x00, 0x03, 0xF0, 0xBD, 0x00, 0x00,
0x00, 0xFC, 0x3F, 0x00, 0x00, 0x00, 0x7F, 0x0F, 0xC0, 0x00, 0x00, 0x7F, 0xF7, 0xF8, 0x00, 0x01,
0xFF, 0xFF, 0xFF, 0x00, 0x03, 0xFF, 0xFF, 0xFF, 0xC0, 0x03, 0xFF, 0xFF, 0xFF, 0xE0, 0x03, 0xFF,
@@ -5855,57 +5904,77 @@ static const EpdGlyph opendyslexic_14_boldGlyphs[] = {
{ 24, 38, 23, -1, 33, 228, 75911 }, // ⁉
{ 22, 51, 27, 2, 35, 281, 76139 }, // ⁒
{ 0, 0, 136, 0, 0, 0, 76420 }, //
{ 21, 39, 29, 4, 33, 205, 76420 }, //
{ 22, 27, 29, 3, 27, 149, 76625 }, //
{ 20, 27, 20, 0, 26, 135, 76774 }, //
{ 32, 25, 30, -1, 25, 200, 76909 }, //
{ 25, 25, 27, 1, 25, 157, 77109 }, //
{ 32, 27, 38, 3, 25, 216, 77266 }, //
{ 25, 26, 25, 0, 26, 163, 77482 }, //
{ 23, 23, 31, 4, 23, 133, 77645 }, //
{ 22, 25, 15, -2, 24, 138, 77778 }, //
{ 20, 28, 22, 1, 24, 140, 77916 }, //
{ 23, 25, 31, 4, 25, 144, 78056 }, //
{ 29, 25, 19, -1, 25, 182, 78200 }, //
{ 26, 39, 34, 4, 33, 254, 78382 }, //
{ 30, 24, 31, 5, 22, 180, 78636 }, //
{ 15, 24, 17, 4, 21, 90, 78816 }, //
{ 24, 26, 31, 3, 26, 156, 78906 }, //
{ 16, 24, 20, 2, 23, 96, 79062 }, //
{ 18, 22, 20, 1, 20, 99, 79158 }, //
{ 21, 24, 24, 1, 23, 126, 79257 }, //
{ 26, 25, 27, -3, 25, 163, 79383 }, //
{ 20, 20, 21, 0, 18, 100, 79546 }, //
{ 21, 20, 22, 1, 19, 105, 79646 }, //
{ 20, 20, 22, 1, 18, 100, 79751 }, //
{ 21, 20, 22, 1, 19, 105, 79851 }, //
{ 24, 17, 30, 3, 16, 102, 79956 }, //
{ 17, 24, 23, 3, 26, 102, 80058 }, //
{ 17, 16, 23, 3, 15, 68, 80160 }, //
{ 17, 16, 19, 1, 15, 68, 80228 }, //
{ 17, 16, 19, 1, 16, 68, 80296 }, //
{ 17, 16, 19, 1, 16, 68, 80364 }, //
{ 23, 20, 29, 3, 19, 115, 80432 }, //
{ 25, 24, 31, 3, 23, 150, 80547 }, //
{ 23, 20, 29, 3, 19, 115, 80697 }, //
{ 25, 24, 31, 3, 22, 150, 80812 }, //
{ 26, 20, 32, 3, 19, 130, 80962 }, //
{ 20, 25, 26, 3, 14, 125, 81092 }, //
{ 18, 26, 20, 1, 24, 117, 81217 }, //
{ 30, 30, 33, 1, 27, 225, 81334 }, //
{ 23, 23, 25, 1, 22, 133, 81559 }, //
{ 19, 23, 22, 1, 21, 110, 81692 }, //
{ 19, 23, 22, 1, 22, 110, 81802 }, //
{ 15, 22, 17, 1, 21, 83, 81912 }, //
{ 16, 5, 18, 1, 11, 20, 81995 }, //
{ 24, 26, 28, 2, 24, 156, 82015 }, //
{ 25, 17, 27, 1, 19, 107, 82171 }, //
{ 23, 31, 25, 1, 23, 179, 82278 }, //
{ 8, 20, 9, 1, 20, 40, 82457 }, //
{ 18, 17, 42, 12, 17, 77, 82497 }, //
{ 22, 26, 36, 7, 23, 143, 82574 }, //
{ 25, 25, 23, -1, 21, 157, 82717 }, //
{ 24, 26, 25, 1, 22, 156, 82874 }, //
{ 8, 12, 10, 1, 24, 24, 76420 }, //
{ 9, 11, 10, 1, 25, 25, 76444 }, //
{ 8, 12, 10, 1, 25, 24, 76469 }, //
{ 9, 11, 10, 1, 24, 25, 76493 }, //
{ 9, 13, 11, 1, 25, 30, 76518 }, //
{ 9, 11, 11, 1, 24, 25, 76548 }, //
{ 9, 12, 11, 1, 24, 27, 76573 }, //
{ 17, 18, 25, 4, 18, 77, 76600 }, //
{ 9, 12, 10, 1, 7, 27, 76677 }, //
{ 8, 12, 10, 1, 7, 24, 76704 }, //
{ 9, 12, 11, 1, 7, 27, 76728 }, //
{ 9, 12, 10, 1, 7, 27, 76755 }, //
{ 9, 12, 11, 1, 7, 27, 76782 }, //
{ 8, 12, 10, 1, 7, 24, 76809 }, //
{ 9, 12, 11, 1, 7, 27, 76833 }, //
{ 9, 12, 11, 1, 7, 27, 76860 }, //
{ 9, 12, 11, 1, 7, 27, 76887 }, //
{ 9, 13, 11, 1, 7, 30, 76914 }, //
{ 13, 40, 14, 1, 30, 130, 76944 }, //
{ 13, 40, 13, -2, 30, 130, 77074 }, //
{ 21, 39, 29, 4, 33, 205, 77204 }, //
{ 22, 27, 29, 3, 27, 149, 77409 }, //
{ 20, 27, 20, 0, 26, 135, 77558 }, //
{ 32, 25, 30, -1, 25, 200, 77693 }, //
{ 25, 25, 27, 1, 25, 157, 77893 }, //
{ 32, 27, 38, 3, 25, 216, 78050 }, //
{ 25, 26, 25, 0, 26, 163, 78266 }, //
{ 23, 23, 31, 4, 23, 133, 78429 }, //
{ 22, 25, 15, -2, 24, 138, 78562 }, //
{ 20, 28, 22, 1, 24, 140, 78700 }, //
{ 23, 25, 31, 4, 25, 144, 78840 }, //
{ 29, 25, 19, -1, 25, 182, 78984 }, //
{ 26, 39, 34, 4, 33, 254, 79166 }, //
{ 30, 24, 31, 5, 22, 180, 79420 }, //
{ 15, 24, 17, 4, 21, 90, 79600 }, //
{ 24, 26, 31, 3, 26, 156, 79690 }, //
{ 16, 24, 20, 2, 23, 96, 79846 }, //
{ 18, 22, 20, 1, 20, 99, 79942 }, //
{ 21, 24, 24, 1, 23, 126, 80041 }, //
{ 26, 25, 27, -3, 25, 163, 80167 }, //
{ 20, 20, 21, 0, 18, 100, 80330 }, //
{ 21, 20, 22, 1, 19, 105, 80430 }, //
{ 20, 20, 22, 1, 18, 100, 80535 }, //
{ 21, 20, 22, 1, 19, 105, 80635 }, //
{ 24, 17, 30, 3, 16, 102, 80740 }, //
{ 17, 24, 23, 3, 26, 102, 80842 }, //
{ 17, 16, 23, 3, 15, 68, 80944 }, //
{ 17, 16, 19, 1, 15, 68, 81012 }, //
{ 17, 16, 19, 1, 16, 68, 81080 }, //
{ 17, 16, 19, 1, 16, 68, 81148 }, //
{ 23, 20, 29, 3, 19, 115, 81216 }, //
{ 25, 24, 31, 3, 23, 150, 81331 }, // ⇑
{ 23, 20, 29, 3, 19, 115, 81481 }, // ⇒
{ 25, 24, 31, 3, 22, 150, 81596 }, // ⇓
{ 26, 20, 32, 3, 19, 130, 81746 }, // ⇔
{ 20, 25, 26, 3, 14, 125, 81876 }, // ⇕
{ 18, 26, 20, 1, 24, 117, 82001 }, // ∂
{ 30, 30, 33, 1, 27, 225, 82118 }, // ∅
{ 23, 23, 25, 1, 22, 133, 82343 }, // ∆
{ 19, 23, 22, 1, 21, 110, 82476 }, // ∏
{ 19, 23, 22, 1, 22, 110, 82586 }, // ∐
{ 15, 22, 17, 1, 21, 83, 82696 }, // ∑
{ 16, 5, 18, 1, 11, 20, 82779 }, //
{ 24, 26, 28, 2, 24, 156, 82799 }, // √
{ 25, 17, 27, 1, 19, 107, 82955 }, // ∞
{ 23, 31, 25, 1, 23, 179, 83062 }, // ∫
{ 8, 20, 9, 1, 20, 40, 83241 }, //
{ 18, 17, 42, 12, 17, 77, 83281 }, // ≈
{ 22, 26, 36, 7, 23, 143, 83358 }, // ≠
{ 25, 25, 23, -1, 21, 157, 83501 }, // ≤
{ 24, 26, 25, 1, 22, 156, 83658 }, // ≥
};
static const EpdUnicodeInterval opendyslexic_14_boldIntervals[] = {
@@ -5941,33 +6010,37 @@ static const EpdUnicodeInterval opendyslexic_14_boldIntervals[] = {
{ 0x2047, 0x2049, 0x289 },
{ 0x2052, 0x2052, 0x28C },
{ 0x205F, 0x205F, 0x28D },
{ 0x20A1, 0x20A2, 0x28E },
{ 0x20A4, 0x20A4, 0x290 },
{ 0x20A6, 0x20AC, 0x291 },
{ 0x20AE, 0x20AE, 0x298 },
{ 0x20B1, 0x20B2, 0x299 },
{ 0x20B4, 0x20B5, 0x29B },
{ 0x20B8, 0x20BA, 0x29D },
{ 0x20BC, 0x20BD, 0x2A0 },
{ 0x2190, 0x2199, 0x2A2 },
{ 0x21D0, 0x21D5, 0x2AC },
{ 0x2202, 0x2202, 0x2B2 },
{ 0x2205, 0x2206, 0x2B3 },
{ 0x220F, 0x2212, 0x2B5 },
{ 0x221A, 0x221A, 0x2B9 },
{ 0x221E, 0x221E, 0x2BA },
{ 0x222B, 0x222B, 0x2BB },
{ 0x2236, 0x2236, 0x2BC },
{ 0x2248, 0x2248, 0x2BD },
{ 0x2260, 0x2260, 0x2BE },
{ 0x2264, 0x2265, 0x2BF },
{ 0x2070, 0x2070, 0x28E },
{ 0x2074, 0x2079, 0x28F },
{ 0x207F, 0x2089, 0x295 },
{ 0x208D, 0x208E, 0x2A0 },
{ 0x20A1, 0x20A2, 0x2A2 },
{ 0x20A4, 0x20A4, 0x2A4 },
{ 0x20A6, 0x20AC, 0x2A5 },
{ 0x20AE, 0x20AE, 0x2AC },
{ 0x20B1, 0x20B2, 0x2AD },
{ 0x20B4, 0x20B5, 0x2AF },
{ 0x20B8, 0x20BA, 0x2B1 },
{ 0x20BC, 0x20BD, 0x2B4 },
{ 0x2190, 0x2199, 0x2B6 },
{ 0x21D0, 0x21D5, 0x2C0 },
{ 0x2202, 0x2202, 0x2C6 },
{ 0x2205, 0x2206, 0x2C7 },
{ 0x220F, 0x2212, 0x2C9 },
{ 0x221A, 0x221A, 0x2CD },
{ 0x221E, 0x221E, 0x2CE },
{ 0x222B, 0x222B, 0x2CF },
{ 0x2236, 0x2236, 0x2D0 },
{ 0x2248, 0x2248, 0x2D1 },
{ 0x2260, 0x2260, 0x2D2 },
{ 0x2264, 0x2265, 0x2D3 },
};
static const EpdFontData opendyslexic_14_bold = {
opendyslexic_14_boldBitmaps,
opendyslexic_14_boldGlyphs,
opendyslexic_14_boldIntervals,
52,
56,
53,
38,
-16,