Files
luxe/docs/guide/images/agent-question.svg
Evan Whittaker 09a7de2520 Initial public release
Luxe 0.1.0: a coding agent harness for the terminal. See README.md to get started and CHANGELOG.md for releases.
2026-10-17 12:08:30 -05:00

551 lines
68 KiB
XML
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1000 484" width="1000" height="484" font-family="'JetBrainsMono Nerd Font Mono', 'AdwaitaMono Nerd Font Mono', 'JetBrains Mono', ui-monospace, SFMono-Regular, Menlo, Consolas, monospace" font-size="16.67">
<rect width="1000" height="484" fill="#12100e"/>
<g shape-rendering="crispEdges">
<rect x="10" y="0" width="970" height="22" fill="#242e25"/>
<rect x="10" y="22" width="970" height="22" fill="#242e25"/>
<rect x="10" y="44" width="970" height="22" fill="#242e25"/>
<rect x="30" y="198" width="940" height="22" fill="#2e2b27"/>
<rect x="30" y="220" width="940" height="22" fill="#2e2b27"/>
<rect x="720" y="462" width="10" height="22" fill="#312b20"/>
<rect x="730" y="462" width="10" height="22" fill="#4f4532"/>
<rect x="740" y="462" width="10" height="22" fill="#6e6043"/>
<rect x="750" y="462" width="70" height="22" fill="#8c7a55"/>
<rect x="820" y="462" width="10" height="22" fill="#a08c61"/>
<rect x="830" y="462" width="10" height="22" fill="#b59d6d"/>
<rect x="840" y="462" width="10" height="22" fill="#c9af78"/>
<rect x="850" y="462" width="150" height="22" fill="#ddc084"/>
<path fill="#2e2b27" d="M998.75 0.00h1.25v22.00h-1.25z"/>
<path fill="#ddc084" d="M995.00 22.00h5.00v22.00h-5.00z"/>
<path fill="#ddc084" d="M995.00 44.00h5.00v22.00h-5.00z"/>
<path fill="#ddc084" d="M995.00 66.00h5.00v22.00h-5.00z"/>
<path fill="#ddc084" d="M995.00 88.00h5.00v22.00h-5.00z"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M5.00 132.00Q5.00 121.00 10.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M135.00 121.00L140.00 121.00M135.00 121.00L130.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M145.00 121.00L150.00 121.00M145.00 121.00L140.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M155.00 121.00L160.00 121.00M155.00 121.00L150.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M165.00 121.00L170.00 121.00M165.00 121.00L160.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M175.00 121.00L180.00 121.00M175.00 121.00L170.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M185.00 121.00L190.00 121.00M185.00 121.00L180.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M195.00 121.00L200.00 121.00M195.00 121.00L190.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M205.00 121.00L210.00 121.00M205.00 121.00L200.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M215.00 121.00L220.00 121.00M215.00 121.00L210.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M225.00 121.00L230.00 121.00M225.00 121.00L220.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M235.00 121.00L240.00 121.00M235.00 121.00L230.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M245.00 121.00L250.00 121.00M245.00 121.00L240.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M255.00 121.00L260.00 121.00M255.00 121.00L250.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M265.00 121.00L270.00 121.00M265.00 121.00L260.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M275.00 121.00L280.00 121.00M275.00 121.00L270.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M285.00 121.00L290.00 121.00M285.00 121.00L280.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M295.00 121.00L300.00 121.00M295.00 121.00L290.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M305.00 121.00L310.00 121.00M305.00 121.00L300.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M315.00 121.00L320.00 121.00M315.00 121.00L310.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M325.00 121.00L330.00 121.00M325.00 121.00L320.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M335.00 121.00L340.00 121.00M335.00 121.00L330.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M345.00 121.00L350.00 121.00M345.00 121.00L340.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M355.00 121.00L360.00 121.00M355.00 121.00L350.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M365.00 121.00L370.00 121.00M365.00 121.00L360.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M375.00 121.00L380.00 121.00M375.00 121.00L370.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M385.00 121.00L390.00 121.00M385.00 121.00L380.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M395.00 121.00L400.00 121.00M395.00 121.00L390.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M405.00 121.00L410.00 121.00M405.00 121.00L400.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M415.00 121.00L420.00 121.00M415.00 121.00L410.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M425.00 121.00L430.00 121.00M425.00 121.00L420.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M435.00 121.00L440.00 121.00M435.00 121.00L430.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M445.00 121.00L450.00 121.00M445.00 121.00L440.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M455.00 121.00L460.00 121.00M455.00 121.00L450.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M465.00 121.00L470.00 121.00M465.00 121.00L460.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M475.00 121.00L480.00 121.00M475.00 121.00L470.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M485.00 121.00L490.00 121.00M485.00 121.00L480.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M495.00 121.00L500.00 121.00M495.00 121.00L490.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M505.00 121.00L510.00 121.00M505.00 121.00L500.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M515.00 121.00L520.00 121.00M515.00 121.00L510.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M525.00 121.00L530.00 121.00M525.00 121.00L520.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M535.00 121.00L540.00 121.00M535.00 121.00L530.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M545.00 121.00L550.00 121.00M545.00 121.00L540.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M555.00 121.00L560.00 121.00M555.00 121.00L550.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M565.00 121.00L570.00 121.00M565.00 121.00L560.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M575.00 121.00L580.00 121.00M575.00 121.00L570.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M585.00 121.00L590.00 121.00M585.00 121.00L580.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M595.00 121.00L600.00 121.00M595.00 121.00L590.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M605.00 121.00L610.00 121.00M605.00 121.00L600.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M615.00 121.00L620.00 121.00M615.00 121.00L610.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M625.00 121.00L630.00 121.00M625.00 121.00L620.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M635.00 121.00L640.00 121.00M635.00 121.00L630.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M645.00 121.00L650.00 121.00M645.00 121.00L640.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M655.00 121.00L660.00 121.00M655.00 121.00L650.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M665.00 121.00L670.00 121.00M665.00 121.00L660.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M675.00 121.00L680.00 121.00M675.00 121.00L670.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M685.00 121.00L690.00 121.00M685.00 121.00L680.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M695.00 121.00L700.00 121.00M695.00 121.00L690.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M705.00 121.00L710.00 121.00M705.00 121.00L700.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M715.00 121.00L720.00 121.00M715.00 121.00L710.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M725.00 121.00L730.00 121.00M725.00 121.00L720.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M735.00 121.00L740.00 121.00M735.00 121.00L730.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M745.00 121.00L750.00 121.00M745.00 121.00L740.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M755.00 121.00L760.00 121.00M755.00 121.00L750.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M765.00 121.00L770.00 121.00M765.00 121.00L760.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M775.00 121.00L780.00 121.00M775.00 121.00L770.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M785.00 121.00L790.00 121.00M785.00 121.00L780.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M795.00 121.00L800.00 121.00M795.00 121.00L790.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M805.00 121.00L810.00 121.00M805.00 121.00L800.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M815.00 121.00L820.00 121.00M815.00 121.00L810.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M825.00 121.00L830.00 121.00M825.00 121.00L820.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M835.00 121.00L840.00 121.00M835.00 121.00L830.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M845.00 121.00L850.00 121.00M845.00 121.00L840.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M855.00 121.00L860.00 121.00M855.00 121.00L850.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M865.00 121.00L870.00 121.00M865.00 121.00L860.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M875.00 121.00L880.00 121.00M875.00 121.00L870.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M885.00 121.00L890.00 121.00M885.00 121.00L880.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M895.00 121.00L900.00 121.00M895.00 121.00L890.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M905.00 121.00L910.00 121.00M905.00 121.00L900.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M915.00 121.00L920.00 121.00M915.00 121.00L910.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M925.00 121.00L930.00 121.00M925.00 121.00L920.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M935.00 121.00L940.00 121.00M935.00 121.00L930.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M945.00 121.00L950.00 121.00M945.00 121.00L940.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M955.00 121.00L960.00 121.00M955.00 121.00L950.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M965.00 121.00L970.00 121.00M965.00 121.00L960.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M975.00 121.00L980.00 121.00M975.00 121.00L970.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M985.00 121.00L990.00 121.00M985.00 121.00L980.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M995.00 132.00Q995.00 121.00 990.00 121.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M5.00 143.00L5.00 132.00M5.00 143.00L5.00 154.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M995.00 143.00L995.00 132.00M995.00 143.00L995.00 154.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M5.00 165.00L5.00 154.00M5.00 165.00L5.00 176.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M995.00 165.00L995.00 154.00M995.00 165.00L995.00 176.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M5.00 187.00L5.00 176.00M5.00 187.00L5.00 198.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M995.00 187.00L995.00 176.00M995.00 187.00L995.00 198.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M5.00 209.00L5.00 198.00M5.00 209.00L5.00 220.00"/>
<path fill="#2e2b27" d="M25.00 198.00h5.00v22.00h-5.00z"/>
<path fill="#2e2b27" d="M970.00 198.00h5.00v22.00h-5.00z"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M995.00 209.00L995.00 198.00M995.00 209.00L995.00 220.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M5.00 231.00L5.00 220.00M5.00 231.00L5.00 242.00"/>
<path fill="#2e2b27" d="M25.00 220.00h5.00v22.00h-5.00z"/>
<path fill="#2e2b27" d="M970.00 220.00h5.00v22.00h-5.00z"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M995.00 231.00L995.00 220.00M995.00 231.00L995.00 242.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M5.00 253.00L5.00 242.00M5.00 253.00L5.00 264.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M995.00 253.00L995.00 242.00M995.00 253.00L995.00 264.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M5.00 275.00L5.00 264.00M5.00 275.00L5.00 286.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M995.00 275.00L995.00 264.00M995.00 275.00L995.00 286.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M5.00 297.00L5.00 286.00M5.00 297.00L5.00 308.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M995.00 297.00L995.00 286.00M995.00 297.00L995.00 308.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M5.00 319.00L5.00 308.00M5.00 319.00L5.00 330.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M995.00 319.00L995.00 308.00M995.00 319.00L995.00 330.00"/>
<path fill="none" stroke="#ddc084" stroke-width="1.25" d="M5.00 341.00L5.00 330.00M5.00 341.00L5.00 352.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M15.00 341.00L20.00 341.00M15.00 341.00L10.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M25.00 341.00L30.00 341.00M25.00 341.00L20.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M35.00 341.00L40.00 341.00M35.00 341.00L30.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M45.00 341.00L50.00 341.00M45.00 341.00L40.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M55.00 341.00L60.00 341.00M55.00 341.00L50.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M65.00 341.00L70.00 341.00M65.00 341.00L60.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M75.00 341.00L80.00 341.00M75.00 341.00L70.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M85.00 341.00L90.00 341.00M85.00 341.00L80.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M95.00 341.00L100.00 341.00M95.00 341.00L90.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M105.00 341.00L110.00 341.00M105.00 341.00L100.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M115.00 341.00L120.00 341.00M115.00 341.00L110.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M125.00 341.00L130.00 341.00M125.00 341.00L120.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M135.00 341.00L140.00 341.00M135.00 341.00L130.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M145.00 341.00L150.00 341.00M145.00 341.00L140.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M155.00 341.00L160.00 341.00M155.00 341.00L150.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M165.00 341.00L170.00 341.00M165.00 341.00L160.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M175.00 341.00L180.00 341.00M175.00 341.00L170.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M185.00 341.00L190.00 341.00M185.00 341.00L180.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M195.00 341.00L200.00 341.00M195.00 341.00L190.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M205.00 341.00L210.00 341.00M205.00 341.00L200.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M215.00 341.00L220.00 341.00M215.00 341.00L210.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M225.00 341.00L230.00 341.00M225.00 341.00L220.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M235.00 341.00L240.00 341.00M235.00 341.00L230.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M245.00 341.00L250.00 341.00M245.00 341.00L240.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M255.00 341.00L260.00 341.00M255.00 341.00L250.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M265.00 341.00L270.00 341.00M265.00 341.00L260.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M275.00 341.00L280.00 341.00M275.00 341.00L270.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M285.00 341.00L290.00 341.00M285.00 341.00L280.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M295.00 341.00L300.00 341.00M295.00 341.00L290.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M305.00 341.00L310.00 341.00M305.00 341.00L300.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M315.00 341.00L320.00 341.00M315.00 341.00L310.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M325.00 341.00L330.00 341.00M325.00 341.00L320.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M335.00 341.00L340.00 341.00M335.00 341.00L330.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M345.00 341.00L350.00 341.00M345.00 341.00L340.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M355.00 341.00L360.00 341.00M355.00 341.00L350.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M365.00 341.00L370.00 341.00M365.00 341.00L360.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M375.00 341.00L380.00 341.00M375.00 341.00L370.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M385.00 341.00L390.00 341.00M385.00 341.00L380.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M395.00 341.00L400.00 341.00M395.00 341.00L390.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M405.00 341.00L410.00 341.00M405.00 341.00L400.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M415.00 341.00L420.00 341.00M415.00 341.00L410.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M425.00 341.00L430.00 341.00M425.00 341.00L420.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M435.00 341.00L440.00 341.00M435.00 341.00L430.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M445.00 341.00L450.00 341.00M445.00 341.00L440.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M455.00 341.00L460.00 341.00M455.00 341.00L450.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M465.00 341.00L470.00 341.00M465.00 341.00L460.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M475.00 341.00L480.00 341.00M475.00 341.00L470.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M485.00 341.00L490.00 341.00M485.00 341.00L480.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M495.00 341.00L500.00 341.00M495.00 341.00L490.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M505.00 341.00L510.00 341.00M505.00 341.00L500.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M515.00 341.00L520.00 341.00M515.00 341.00L510.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M525.00 341.00L530.00 341.00M525.00 341.00L520.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M535.00 341.00L540.00 341.00M535.00 341.00L530.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M545.00 341.00L550.00 341.00M545.00 341.00L540.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M555.00 341.00L560.00 341.00M555.00 341.00L550.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M565.00 341.00L570.00 341.00M565.00 341.00L560.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M575.00 341.00L580.00 341.00M575.00 341.00L570.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M585.00 341.00L590.00 341.00M585.00 341.00L580.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M595.00 341.00L600.00 341.00M595.00 341.00L590.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M605.00 341.00L610.00 341.00M605.00 341.00L600.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M615.00 341.00L620.00 341.00M615.00 341.00L610.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M625.00 341.00L630.00 341.00M625.00 341.00L620.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M635.00 341.00L640.00 341.00M635.00 341.00L630.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M645.00 341.00L650.00 341.00M645.00 341.00L640.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M655.00 341.00L660.00 341.00M655.00 341.00L650.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M665.00 341.00L670.00 341.00M665.00 341.00L660.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M675.00 341.00L680.00 341.00M675.00 341.00L670.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M685.00 341.00L690.00 341.00M685.00 341.00L680.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M695.00 341.00L700.00 341.00M695.00 341.00L690.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M705.00 341.00L710.00 341.00M705.00 341.00L700.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M715.00 341.00L720.00 341.00M715.00 341.00L710.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M725.00 341.00L730.00 341.00M725.00 341.00L720.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M735.00 341.00L740.00 341.00M735.00 341.00L730.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M745.00 341.00L750.00 341.00M745.00 341.00L740.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M755.00 341.00L760.00 341.00M755.00 341.00L750.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M765.00 341.00L770.00 341.00M765.00 341.00L760.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M775.00 341.00L780.00 341.00M775.00 341.00L770.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M785.00 341.00L790.00 341.00M785.00 341.00L780.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M795.00 341.00L800.00 341.00M795.00 341.00L790.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M805.00 341.00L810.00 341.00M805.00 341.00L800.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M815.00 341.00L820.00 341.00M815.00 341.00L810.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M825.00 341.00L830.00 341.00M825.00 341.00L820.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M835.00 341.00L840.00 341.00M835.00 341.00L830.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M845.00 341.00L850.00 341.00M845.00 341.00L840.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M855.00 341.00L860.00 341.00M855.00 341.00L850.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M865.00 341.00L870.00 341.00M865.00 341.00L860.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M875.00 341.00L880.00 341.00M875.00 341.00L870.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M885.00 341.00L890.00 341.00M885.00 341.00L880.00 341.00"/>
<path fill="none" stroke="#2e2b27" stroke-width="1.25" d="M895.00 341.00L900.00 341.00M895.00 341.00L890.00 341.00"/>
